Back to Web Site

Municipal Bonds

Have you ever tried to make sense of the huge municipal bond market? This market alone is much localized, consisting of 1.5 million issues sold by 50,000 municipal issuers with a wide range of credit ratings, and traded and underwritten by as many as 2,000 securities dealers. By comparison, just this market represents many times the number of issues listed on all U.S. stock exchanges


Municipal Bonds   (15:59 ET  September 2, 10)
Maturity Yield Yesterday Last Week Last Month Yield Change TEY* (28%) Spread
2yr AAA 0.46 0.43 0.43 0.50 -0.07 0.64 0.16
2yr AA 0.57 0.52 0.48 0.54 -0.06 0.79 0.31
2yr A 0.82 0.76 0.74 0.80 -0.07 1.14 0.66
5yr AAA 1.03 1.02 1.12 1.23 -0.08 1.43 0.03
5yr AA 1.22 1.18 1.20 1.34 -0.06 1.69 0.29
5yr A 1.75 1.72 1.55 1.92 0.07 2.43 1.03
10yr AAA 2.39 2.47 2.65 2.70 0.04 3.32 0.71
10yr AA 2.37 2.34 2.46 2.62 -0.01 3.29 0.68
10yr A 2.74 2.58 2.54 2.94 -0.20 3.81 1.20
20yr AAA 4.01 4.39 4.06 4.37 0.00 5.57
-
20yr AA 3.71 3.95 4.08 4.93 0.14 5.15
-
20yr A 3.94 4.09 4.76 4.59 -0.04 5.47
-
* Tax Equivalent Yield for 28% Federal Income Tax.

 

Search the BondsOnline Investment Professional Directory and find buying, selling, trading assistance near you [more]


Municipal Official Statements and Trade Data - from Municipal Securities Rulemaking Board/EMMA - More